Watch CBS News

USC At 3-0 Falls To No. 20

AP Poll

No. School Record Points Prev
1 Alabama (53) 3-0 1492 1
2 Ohio State (5) 3-0 1435 2
3 Boise State (1) 2-0 1333 3
4 TCU 3-0 1280 4
5 Oregon 3-0 1238 5
6 Nebraska 3-0 1175 8
7 Texas (1) 3-0 1164 6
8 Oklahoma 3-0 1114 7
9 Florida 3-0 1044 10
10 Arkansas 3-0 903 12
11 Wisconsin 3-0 803 11
12 South Carolina 3-0 739 13
13 Utah 3-0 703 14
14 Arizona 3-0 663 24
15 LSU 3-0 654 15
16 Stanford 3-0 606 19
17 Auburn 3-0 600 16
18 Iowa 2-1 482 9
19 Miami (Fla.) 1-1 472 17
20 Southern California 3-0 414 18
21 Michigan 3-0 291 20
22 West Virginia 3-0 258 21
23 Penn State 2-1 198 22
24 Oregon State 1-1 75 25
25 Michigan State 3-0 45 38
Others Receiving Votes: Air Force(2-1) 44; Nevada(3-0) 41; Florida State(2-1) 40; Pittsburgh(1-1) 40; Fresno State(2-0) 35; Missouri(3-0) 30; Oklahoma State(3-0) 22; Clemson(2-1) 14; Georgia Tech(2-1) 14; North Carolina State(3-0) 14; JMU(2-0) 8; Kansas State(3-0) 4; Northwestern(3-0) 3; Arizona State(2-1) 3; California(2-1) 3; Temple(3-0) 1; Houston(2-1) 1; Texas A&M(3-0) 1; Notre Dame(1-2) 1
View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.