<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>CBS Los Angeles &#187; Lakers</title>
	<atom:link href="http://losangeles.cbslocal.com/category/lakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangeles.cbslocal.com</link>
	<description>News, Sports, Weather, Traffic and the Best of LA</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='losangeles.cbslocal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5c05896c022a6d5696298ac60bad5bcf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CBS Los Angeles &#187; Lakers</title>
		<link>http://losangeles.cbslocal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://losangeles.cbslocal.com/osd.xml" title="CBS Los Angeles" />
	<atom:link rel='hub' href='http://losangeles.cbslocal.com/?pushpress=hub'/>
		<item>
		<title>Report: Lakers Attend Arenas&#8217; Private Workout</title>
		<link>http://losangeles.cbslocal.com/2012/02/12/report-lakers-attend-arenas-private-workout/</link>
		<comments>http://losangeles.cbslocal.com/2012/02/12/report-lakers-attend-arenas-private-workout/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:36:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[NBA]]></category>
								<media:content url="http://cbsla.files.wordpress.com/2011/08/gil.jpg?w=300" medium="image" width="300" height="200" />
				<guid isPermaLink="false">http://losangeles.cbslocal.com/?p=193820</guid>
    		    <description><![CDATA[<img width="150" height="100" src="http://cbsla.files.wordpress.com/2011/08/gil.jpg?w=150" class="attachment-thumbnail wp-post-image" alt="Rocky Widner/NBAE via Getty Images" title="Orlando Magic v Golden State Warriors" />Los Angeles Lakers officials have attended a private workout for Gilbert Arenas in Southern California, according to a Yahoo! Sports report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=193820&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
	    		    <content:encoded><![CDATA[<p><strong>LOS ANGELES (AP) &#8211;</strong>  Los Angeles Lakers officials have attended a private workout for Gilbert Arenas in Southern California, according to a Yahoo! Sports report.</p>
<p>The report Sunday, citing anonymous sources, says the Lakers are considering the free-agent guard to boost their struggling offense.</p>
<p>The 30-year-old Arenas was let go by the Orlando Magic in the preseason under the league&#8217;s amnesty provision. After he was traded to Orlando a year ago, Arenas made little impact in 49 games, averaging eight points. He played sparingly over the previous three seasons because of injuries and a 50-game NBA suspension for bringing a gun into the locker room.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/cbsla.wordpress.com/193820/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/cbsla.wordpress.com/193820/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/cbsla.wordpress.com/193820/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=193820&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
	        
		<wfw:commentRss>http://losangeles.cbslocal.com/2012/02/12/report-lakers-attend-arenas-private-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe&#8217;s Late Jumper Leads Lakers Past Raptors</title>
		<link>http://losangeles.cbslocal.com/2012/02/12/kobes-late-jumper-leads-lakers-past-raptors/</link>
		<comments>http://losangeles.cbslocal.com/2012/02/12/kobes-late-jumper-leads-lakers-past-raptors/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:33:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kobe Game-Winner]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Raptors]]></category>
								<media:content url="http://cbsla.files.wordpress.com/2012/02/kobe_bucks.jpg?w=300" medium="image" width="300" height="245" />
				<guid isPermaLink="false">http://losangeles.cbslocal.com/?p=193394</guid>
    		    <description><![CDATA[<img width="150" height="122" src="http://cbsla.files.wordpress.com/2012/02/kobe_bucks.jpg?w=150" class="attachment-thumbnail wp-post-image" alt="Kobe_Bucks" title="Kobe_Bucks" />Kobe Bryant hit a baseline jump shot with 4.2 seconds left and the Los Angeles Lakers wrapped up a six-game road trip by holding on to beat the Raptors 94-92 on Sunday, their eighth victory in nine meetings with Toronto.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=193394&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
	    		    <content:encoded><![CDATA[<p><strong>TORONTO (AP)</strong> Kobe Bryant hit a baseline jump shot with 4.2 seconds left and the Los Angeles Lakers wrapped up a six-game road trip by holding on to beat the Raptors 94-92 on Sunday, their eighth victory in nine meetings with Toronto.</p>
<p>Bryant, who scored 27 points, took an inbound pass from Metta World Peace and shot over the outstretched arms of James Johnson to deny the Raptors, who battled back after trailing by as many as 18.</p>
<p>Down 93-92, Toronto blew its best chance for a winning shot when Rasual Butler couldn&#8217;t inbound the ball and failed to call a timeout before five seconds had elapsed. Bryant made one of two from the line to put the Lakers up by two with 3.7 seconds left.</p>
<p>Jose Calderon inbounded to DeMar DeRozan for the final possession, but he airballed his potential game-tying shot at the buzzer.</p>
<p>Pau Gasol had 16 points and 17 rebounds and Andrew Bynum scored 14 for the Lakers, who went 3-3 on the road trip.</p>
<p>Calderon scored a career-high 30 points for the Raptors, who lost for the seventh time in 10 games. Linas Kleiza added 15 and Leandro Barbosa had 12.</p>
<p>Calderon hit two 3-pointers with less than 5 minutes left to tie the score at 84-84. After a missed jumper by Bryant, DeRozan fed Ed Davis for a fast break dunk, giving Toronto its first lead of the game. Bryant missed again before Linas Kleiza made a driving hook shot, putting the Raptors up 88-84 with 2:12 remaining.</p>
<p>The Raptors led 90-86 with just over a minute left but were on the wrong end of a video review. Bryant made them pay with a 3, then forced a steal and assisted on a driving layup by World Peace, putting the Lakers up 91-90 with 31 seconds left.</p>
<p>Calderon restored Toronto&#8217;s lead with a pull-up jumper, his 13th field goal of the game, giving the Raptors a 92-91 edge with 16 seconds to go.</p>
<p>That&#8217;s when Bryant made his decisive shot, evading two Toronto defenders to get open along the baseline.</p>
<p>NOTES: Calderon&#8217;s previous career-high was 27 against San Antonio on Feb. 11, 2008. &#8230; Andrea Bargnani, who sat for the 16th time in 18 games Sunday with a strained left calf, has been doing plenty of pool work in his rehab. &#8220;His new nickname is Flipper,&#8221; Raptors coach Dawn Casey joked, adding that Bargnani will increase his workload this week to include weight-bearing exercise. There&#8217;s still no timetable for the return of Toronto&#8217;s leading scorer. &#8230; Toronto Maple Leafs players Don Phaneuf and James Reimer attended the game.</p>
<p id="shsStoryDate">Updated February 12, 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/cbsla.wordpress.com/193394/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/cbsla.wordpress.com/193394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/cbsla.wordpress.com/193394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=193394&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
	        
		<wfw:commentRss>http://losangeles.cbslocal.com/2012/02/12/kobes-late-jumper-leads-lakers-past-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lin&#8217;s Career Night Helps Knicks Beat Lakers</title>
		<link>http://losangeles.cbslocal.com/2012/02/10/lins-career-night-helps-knicks-beat-lakers/</link>
		<comments>http://losangeles.cbslocal.com/2012/02/10/lins-career-night-helps-knicks-beat-lakers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 05:00:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Syndicated Sports]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Knicks]]></category>
								<media:content url="http://cbsla.files.wordpress.com/2012/02/1386887371.jpg?w=300" medium="image" width="300" height="200" />
				<guid isPermaLink="false">http://losangeles.cbslocal.com/?p=192766</guid>
    		    <description><![CDATA[<img width="150" height="100" src="http://cbsla.files.wordpress.com/2012/02/1386887371.jpg?w=150" class="attachment-thumbnail wp-post-image" alt="Chris Chambers/Getty Images" title="Los Angeles Lakers v New York Knicks" />Kobe Bryant didn't know much about Jeremy Lin coming into Friday nights tilt against the New York Knicks, but he knows now. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=192766&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
	    		    <content:encoded><![CDATA[<div id="wnVideo_6732498"></div><script type="text/javascript">var videoCanvas = new WNVideoWidget("WNVideoCanvas", "wnVideo_6732498");videoCanvas.SetWidth(420);videoCanvas.SetHeight(315);videoCanvas.SetVariable("clipId", "6732498");videoCanvas.SetReportingKeywords("CBS.LA");videoCanvas.SetAdvertisingZone("CBS.LA/worldnowplayer");videoCanvas.SetVariable("offFaceColor", "afaeae");videoCanvas.SetVariable("overFaceColor", "ffffff");videoCanvas.SetVariable("backgroundColors", "212121,676767,676767,212121");videoCanvas.SetVariable("backgroundAlphas", "0,0,0,0");videoCanvas.SetVariable("backgroundRatios", "0,25,130,255");videoCanvas.SetVariable("backgroundRotation", "270");videoCanvas.SetVariable("borderColor", "212121");videoCanvas.SetVariable("borderWidth", "1");videoCanvas.SetVariable("borderAlpha", "100");videoCanvas.SetVariable("sidePadding", "3");videoCanvas.SetVariable("topPadding", "3");videoCanvas.SetVariable("controlsHeight", "40");videoCanvas.SetVariable("controlsBackgroundColors", "212121,676767");videoCanvas.SetVariable("controlsBackgroundAlphas", "100,100");videoCanvas.SetVariable("controlsBackgroundRatios", "0,255");videoCanvas.SetVariable("controlsBackgroundRotation", "270");videoCanvas.SetVariable("controlsBorderColor", "212121");videoCanvas.SetVariable("controlsButtonLeftBorderColor", "616161");videoCanvas.SetVariable("controlsButtonRightBorderColor", "232323");videoCanvas.SetVariable("controlsOverFaceColor", "ffffff");videoCanvas.SetVariable("controlsOffFaceColor", "9c9c9c");videoCanvas.SetVariable("controlsBottomPadding", "8");videoCanvas.SetVariable("controlsSidePadding", "8");videoCanvas.SetVariable("volumeSliderOffColor", "5a5a5a");videoCanvas.SetVariable("volumeSliderOverColor", "828282");videoCanvas.SetVariable("videoSliderBackgroundColor", "828282");videoCanvas.SetVariable("videoSliderLoadIndicatorColor", "b2b2b2");videoCanvas.SetVariable("videoSliderProgressIndicatorColor", "212121");videoCanvas.SetVariable("videoSliderKnobBackgroundColors", "828282,828282");videoCanvas.SetVariable("videoSliderKnobBackgroundAlphas", "100,100");videoCanvas.SetVariable("videoSliderKnobBackgroundRatios", "0,255");videoCanvas.SetVariable("videoSliderKnobBackgroundRotation", "90");videoCanvas.SetVariable("videoSliderKnobBorderColor", "5a5a5a");videoCanvas.SetVariable("videoSliderKnobShadowColor", "5a5a5a");videoCanvas.SetVariable("videoSliderKnobOffFaceColor", "444444");videoCanvas.SetVariable("videoSliderKnobOverFaceColor", "212121");videoCanvas.SetVariable("overlayBackgroundColors", "676767");videoCanvas.SetVariable("overlayBackgroundAlphas", "0");videoCanvas.SetVariable("overlayBackgroundRatios", "0");videoCanvas.SetVariable("overlayBackgroundRotation", "90");videoCanvas.SetVariable("overlayOffFaceColor", "9c9c9c");videoCanvas.SetVariable("overlayOverFaceColor", "ffffff");videoCanvas.SetVariable("emailInputFaceColor", "9c9c9c");videoCanvas.SetVariable("emailFormFieldColors", "212121");videoCanvas.SetVariable("emailFormFieldAlphas", "80");videoCanvas.SetVariable("emailFormFieldRatios", "0");videoCanvas.SetVariable("emailFormFieldRotation", "90");videoCanvas.SetVariable("emailErrorMessageFaceColor", "ae1a01");videoCanvas.SetVariable("emailErrorBorderColor", "ae1a01");videoCanvas.SetVariable("hasBorder", "false");videoCanvas.SetVariable("hasTopBorder", "true");videoCanvas.SetVariable("hasBottomBorder", "true");videoCanvas.SetVariable("hasLeftBorder", "true");videoCanvas.SetVariable("hasRightBorder", "true");videoCanvas.SetVariable("hasBevel", "true");videoCanvas.SetVariable("shareListItemOffFaceColor", "afaeae");videoCanvas.SetVariable("shareListListItemOverFaceColor", "afaeae");videoCanvas.SetVariable("shareListItemHighlightBorderColor", "767676");videoCanvas.SetVariable("shareListItemShadowBorderColor", "3c3c3c");videoCanvas.SetVariable("tabBackgroundColors", "888888,383838");videoCanvas.SetVariable("tabBackgroundAlphas", "100,100");videoCanvas.SetVariable("tabBackgroundRatios", "75,255");videoCanvas.SetVariable("tabBackgroundRotation", "90");videoCanvas.SetVariable("tabBackgroundSelectedColors", "595959");videoCanvas.SetVariable("tabBackgroundSelectedAlphas", "100");videoCanvas.SetVariable("tabBackgroundSelectedRatios", "0");videoCanvas.SetVariable("tabBackgroundSelectedHasBevel", "true");videoCanvas.SetVariable("tabBackgroundSelectedHasBorder", "false");videoCanvas.SetVariable("tabBackgroundSelectedBorderAlpha", "100");videoCanvas.SetVariable("tabBackgroundSelectedBorderWidth", "1");videoCanvas.SetVariable("tabBackgroundSelectedBorderColor", "595959");videoCanvas.SetVariable("tabBackgroundSelectedHasDropShadow", "true");videoCanvas.SetVariable("tabBackgroundOverColors", "595959,212121");videoCanvas.SetVariable("tabBackgroundOverAlphas", "100,100");videoCanvas.SetVariable("tabBackgroundOverRatios", "0,100");videoCanvas.SetVariable("tabOffFaceColor", "dcdbdb");videoCanvas.SetVariable("tabOverFaceColor", "ffffff");videoCanvas.SetVariable("tabLeftBorderColor", "a7a6a6");videoCanvas.SetVariable("tabRightBorderColor", "404040");videoCanvas.SetVariable("tabHasBevel", "true");videoCanvas.SetVariable("tabHasDropShadow", "true");videoCanvas.SetVariable("tabHasBorder", "false");videoCanvas.SetVariable("tabBorderWidth", "1");videoCanvas.SetVariable("tabBorderAlpha", "100");videoCanvas.SetVariable("tabBorderColor", "212121");videoCanvas.SetVariable("tabShadowColor", "333333");videoCanvas.SetVariable("tabOverHasBevel", "true");videoCanvas.SetVariable("tabOverHasBorder", "false");videoCanvas.SetVariable("tabOverBorderAlpha", "100");videoCanvas.SetVariable("tabOverBorderWidth", "1");videoCanvas.SetVariable("toolsShareButtons", "link,help");videoCanvas.SetVariable("overlayShareButtons", "link,help");videoCanvas.RenderWidget();</script>
<p><strong>NEW YORK (CBS/AP) &#8211;</strong> Kobe Bryant didn&#8217;t know much about Jeremy Lin coming into Friday nights tilt against the New York Knicks, but he knows now.</p>
<p>Lin had the most astounding performance of his remarkable week, scoring a career-high 38 points and outdueling Bryant as the New York Knicks held off the Los Angeles Lakers 92-85.</p>
<p>Buried deep on the bench a little more than a week ago, Lin led the Knicks to their fourth straight win, tying their longest streak of the season.</p>
<p>His two free throws with 52 seconds left and some booming &#8220;MVP! MVP!&#8221; chants stopped the Lakers&#8217; final rally and allowed the undrafted Harvard product to pass Carmelo Anthony for the highest-scoring game by a Knicks player this season.</p>
<p>&#8220;Nobody has ever got to the rim that many times against us without another body being there, but give him credit.&#8221; Mike Brown said after the game.</p>
<p>His 38 points is the most points by a Knicks player against the  Lakers since Stephon Marbury put up 45 back in 2005.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/cbsla.wordpress.com/192766/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/cbsla.wordpress.com/192766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/cbsla.wordpress.com/192766/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=192766&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
	        
		<wfw:commentRss>http://losangeles.cbslocal.com/2012/02/10/lins-career-night-helps-knicks-beat-lakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Trade Rumors: Lakers May Trade Gasol For Rockets&#8217; Scola,Martin</title>
		<link>http://bleacherreport.com/articles/1061714-nba-trade-rumors-lakers-must-move-pau-gasol-to-rockets-to-add-depth</link>
		<comments>http://bleacherreport.com/articles/1061714-nba-trade-rumors-lakers-must-move-pau-gasol-to-rockets-to-add-depth#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:51:42 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Pau Gasol]]></category>
								<media:content url="http://cbsla.files.wordpress.com/2012/02/scola_87449723.jpg?w=300" medium="image" width="300" height="199" />
				<guid isPermaLink="false">http://losangeles.cbslocal.com/?p=192705</guid>
    		    <description><![CDATA[<img width="150" height="99" src="http://cbsla.files.wordpress.com/2012/02/scola_87449723.jpg?w=150" class="attachment-thumbnail wp-post-image" alt="Houston Rockets v Los Angeles Lakers, Game 7" title="Houston Rockets v Los Angeles Lakers, Game 7" />In his take on the most recent Lakers-Celtics game, Adrian Wojnarowski of Yahoo Sports gave an interesting new possibility on the Lakers that would have them moving Pau Gasol. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=192705&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
	    		    <content:encoded><![CDATA[<p>In his take on the most recent Lakers-Celtics game, Adrian Wojnarowski of Yahoo Sports gave an interesting new possibility on the Lakers that would have them moving Pau Gasol.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/cbsla.wordpress.com/192705/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/cbsla.wordpress.com/192705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/cbsla.wordpress.com/192705/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=192705&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
	        
		<wfw:commentRss>http://bleacherreport.com/articles/1061714-nba-trade-rumors-lakers-must-move-pau-gasol-to-rockets-to-add-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe, Lakers Look To Carry Momentum To New York&#8217;s MSG</title>
		<link>http://losangeles.cbslocal.com/2012/02/10/kobe-lakers-look-to-carry-momentum-to-new-yorks-msg/</link>
		<comments>http://losangeles.cbslocal.com/2012/02/10/kobe-lakers-look-to-carry-momentum-to-new-yorks-msg/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:41:10 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[new york Knicks]]></category>
								<media:content url="http://cbsla.files.wordpress.com/2012/02/kobe_109079860.jpg?w=300" medium="image" width="300" height="200" />
				<guid isPermaLink="false">http://cbsla.wordpress.com/?p=192540</guid>
    		    <description><![CDATA[<img width="150" height="100" src="http://cbsla.files.wordpress.com/2012/02/kobe_109079860.jpg?w=150" class="attachment-thumbnail wp-post-image" alt="Los Angeles Lakers v New York Knicks" title="Los Angeles Lakers v New York Knicks" />A budding fan favorite among the faithful at Madison Square Garden, Lin faces possibly his toughest test yet Friday night as the Knicks attempt to defeat Bryant and the Lakers at home for the first time in more than five years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=losangeles.cbslocal.com&amp;blog=14984641&amp;post=192540&amp;subd=cbsla&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
	    		    <content:encoded><![CDATA[<p><strong>NEW YORK (AP)</strong> &#8212; Jeremy Lin&#8217;s emergence from utter obscurity has the New York Knicks gaining confidence and victories.</p>
<p>Kobe Bryant and the Los Angeles Lakers are rarely lacking in either of those categories.</p>
<p>A budding fan favorite among the faithful at Madison Square Garden, Lin faces possibly his toughest test yet Friday night as the Knicks attempt to defeat Bryant and the Lakers at home for the first time in more than five years.</p>
<p>New York (11-15) was one of the NBA&#8217;s biggest disappointments during a woeful 2-11 stretch Jan. 12-Feb. 3, but Lin has provided a much-needed spark since then.</p>
<p>The second-year point guard, who played only sparingly prior to the last three games, is averaging 25.3 points and 8.3 assists during the Knicks&#8217; three-game winning streak.</p>
<p>Lin&#8217;s opportunity has come amid the absence of Knicks stars Carmelo Anthony and Amar&#8217;e Stoudemire. Anthony is out with a strained right groin, while Stoudemire isn&#8217;t expected back from grieving the death of his brother until Tuesday at Toronto.</p>
<p>In the meantime, Lin&#8217;s sudden production and popularity has the Knicks selling shirts with &#8220;Linsanity&#8221; emblazoned across the front.</p>
<p>He lived up to the hype again Wednesday, scoring 23 points while shooting 9 of 14 from the floor and adding 10 assists in a 107-93 win at Washington.</p>
<p>&#8220;Like I said after the last game, I wouldn&#8217;t have imagined this,&#8221; said Lin, who went undrafted out of Harvard in 2010 and played his rookie season with Golden State, averaging 2.6 points in 29 games as a reserve.</p>
<p>Lin may be reviving both the Knicks&#8217; season and embattled coach Mike D&#8217;Antoni&#8217;s job security.</p>
<p>&#8220;I think it&#8217;s for real,&#8221; D&#8217;Antoni said of Lin&#8217;s surge. &#8220;The things that are real are his vision, which won&#8217;t change; his speed, which won&#8217;t change; his knowledge of the game, which won&#8217;t change. I think it can only get better.</p>
<p>&#8220;He just does everything easy and the rest of the guys around him are playing the way we want to play.&#8221;</p>
<p>Lin and the Knicks, who are looking to match their season-high four game winning streak from Jan. 6-11, are in for a major test against the Lakers (15-11).</p>
