Watch CBS News

Box Office Top 20: 'Star Trek Beyond' Beams Up $59.3 Million

LOS ANGELES (AP) — "Star Trek Beyond" easily topped the domestic box office in its first weekend in theaters with $59.3 million, but the real winner was "Lights Out," which cost Warner Bros. $5 million to make and landed in third place with $21.7 million out of the gate, studios said Monday.

"Star Trek Beyond," the third film in the rebooted series, cost an estimated $185 million to produce. While its debut was healthy, it is over $10 million shy of the second installment's opening in 2013.

"Ice Age: Collision Course" bombed in its domestic debut with $21.4 million, putting it in fourth place behind "Lights Out," and the more direct competitor, "The Secret Life of Pets," which hung in second place with $29.6 million after three weeks in theaters.

Sony's "Ghostbusters" reboot fell to fifth place with $21 million in its second weekend, bringing its domestic total to $86.3 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Star Trek Beyond," Paramount, $59,253,211, 3,928 locations, $15,085 average, $59,253,211, 1 week.

2. "The Secret Life Of Pets," Universal, $29,607,210, 4,048 locations, $7,314 average, $260,985,955, 3 weeks.

3. "Lights Out," Warner Bros., $21,688,103, 2,818 locations, $7,696 average, $21,688,103, 1 week.

4. "Ice Age: Collision Course," 20th Century Fox, $21,373,064, 3,992 locations, $5,354 average, $21,373,064, 1 week.

5. "Ghostbusters," Sony, $21,009,831, 3,963 locations, $5,301 average, $86,266,570, 2 weeks.

6. "Finding Dory," Disney, $7,234,806, 2,576 locations, $2,809 average, $460,213,925, 6 weeks.

7. "The Legend of Tarzan," Warner Bros., $6,576,417, 2,844 locations, $2,312 average, $115,970,501, 4 weeks.

8. "Mike and Dave Need Wedding Dates," 20th Century Fox, $4,385,285, 2,137 locations, $2,052 average, $40,343,032, 3 weeks.

9. "Hillary's America: The Secret History of the Democratic Party," Quality Flix, $3,964,646, 1,217 locations, $3,258 average, $4,056,170, 2 weeks.

10. "Kabali (Tamil & Telugu)," Cinegalaxy, $3,899,441, 240 locations, $16,248 average, $3,899,441, 1 week.

11. "The Infiltrator," Broad Green Pictures, $3,328,382, 1,537 locations, $2,166 average, $12,274,291, 2 weeks.

12. "Central Intelligence," Warner Bros., $2,820,284, 1,602 locations, $1,760 average, $123,138,447, 6 weeks.

13. "The Purge: Election Year," Universal, $2,379,900, 1,701 locations, $1,399 average, $76,622,120, 4 weeks.

14. "Absolutely Fabulous: The Movie," Fox Searchlight, $1,861,118, 313 locations, $5,946 average, $1,861,118, 1 week.

15. "The BFG," Disney, $1,012,646, 686 locations, $1,476 average, $50,955,703, 4 weeks.

16. "Independence Day: Resurgence," 20th Century Fox, $902,718, 730 locations, $1,237 average, $101,227,043, 5 weeks.

17. "Cafe Society," Lionsgate, $849,937, 50 locations, $16,999 average, $1,352,316, 2 weeks.

18. "The Shallows," Sony, $638,077, 513 locations, $1,244 average, $53,626,202, 5 weeks.

19. "Captain Fantastic," Bleecker Street, $597,845, 104 locations, $5,749 average, $1,145,109, 3 weeks.

20. "Hunt For The Wilderpeople," The Orchard, $579,283, 200 locations, $2,896 average, $2,316,394, 5 weeks.

(© Copyright 2016 The Associated Press. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed.)

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.