(Source: LAClippers.com)
2010-11 REGULAR SEASON SCHEDULE |
|||||||||||
| All Times Are Pacific | |||||||||||
| KFWB AIR | TIP OFF | TV | |||||||||
| OCTOBER | |||||||||||
| Wednesday | 27 | Portland | 7:00 PM | 7:30 PM | ESPN | ||||||
| Friday | 29 | at Golden State | 7:00 PM | 7:30 PM | |||||||
| Sunday | 31 | Dallas (L) | 12:00 PM | 12:30 PM | |||||||
| NOVEMBER | |||||||||||
| Monday | 1 | San Antonio | 7:00 PM | 7:30 PM | |||||||
| Wednesday | 3 | Oklahoma City | 7:00 PM | 7:30 PM | |||||||
| Friday | 5 | at Denver | 7:00 PM | 7:30 PM | ESPN | ||||||
| Saturday | 6 | at Utah | 5:30 PM | 6:00 PM | |||||||
| Tuesday | 9 | at New Orleans | 4:30 PM | 5:00 PM | |||||||
| Wednesday | 10 | at San Antonio (L) | 6:00 PM | 6:30 PM | ESPN | ||||||
| Friday | 12 | Detroit | 7:00 PM | 7:30 PM | |||||||
| Monday | 15 | New Jersey | 7:00 PM | 7:30 PM | |||||||
| Wednesday | 17 | at Minnesota | 4:30 PM | 5:00 PM | |||||||
| Thursday | 18 | at Indiana | 3:30 PM | 4:00 PM | |||||||
| Saturday | 20 | New York | 7:00 PM | 7:30 PM | |||||||
| Monday | 22 | New Orleans | 7:00 PM | 7:30 PM | |||||||
| Thursday | 25 | Sacramento | 7:00 PM | 7:30 PM | TNT | ||||||
| Friday | 26 | at Phoenix | 5:30 PM | 6:00 PM | |||||||
| Sunday | 28 | Utah | 12:00 PM | 12:30 PM | |||||||
| DECEMBER | |||||||||||
| Wednesday | 1 | San Antonio | 7:00 PM | 7:30 PM | NBATV | ||||||
| Friday | 3 | at Denver | 5:30 PM | 6:00 PM | |||||||
| Sunday | 5 | at Portland | 5:30 PM | 6:00 PM | |||||||
| Monday | 6 | Sacramento | 7:00 PM | 7:30 PM | |||||||
| Wednesday | 8 | Lakers | 7:00 PM | 7:30 PM | |||||||
| Saturday | 11 | Memphis (K) | 12:00 PM | 12:30 PM | |||||||
| Sunday | 12 | Orlando | 6:00 PM | 6:30 PM | |||||||
| Wednesday | 15 | at Philadelphia | 3:30 PM | 4:00 PM | |||||||
| Friday | 17 | at Detroit | 4:00 PM | 4:30 PM | |||||||
| Saturday | 18 | at Chicago | 4:30 PM | 5:00 PM | |||||||
| Monday | 20 | Minnesota | 7:00 PM | 7:30 PM | |||||||
| Wednesday | 22 | Houston | 7:00 PM | 7:30 PM | |||||||
| Sunday | 26 | Phoenix (K) | 11:30 AM | 12:00 PM | |||||||
| Monday | 27 | at Sacramento | 6:30 PM | 7:00 PM | |||||||
| Wednesday | 29 | Utah | 7:00 PM | 7:30 PM | NBATV | ||||||
| JANUARY | |||||||||||
| Sunday | 2 | Atlanta (L) | 12:00 PM | 12:30 PM | |||||||
| Wednesday | 5 | Denver | 7:00 PM | 7:30 PM | |||||||
| Sunday | 9 | Golden State (L) | 12:00 PM | 12:30 PM | |||||||
| Wednesday | 12 | Miami | 7:00 PM | 7:30 PM | |||||||
| Friday | 14 | at Golden State | 7:00 PM | 7:30 PM | |||||||
| Sunday | 16 | Lakers | 12:00 PM | 12:30 PM | |||||||
| Monday | 17 | Indiana (L) | 12:00 PM | 12:30 PM | |||||||
| Wednesday | 19 | Minnesota | 7:00 PM | 7:30 PM | |||||||
| Thursday | 20 | at Portland | 7:00 PM | 7:30 PM | TNT | ||||||
| Saturday | 22 | Golden State | 7:00 PM | 7:30 PM | |||||||
| Tuesday | 25 | at Dallas | 5:00 PM | 5:30 PM | |||||||
| Wednesday | 26 | at Houston | 5:00 PM | 5:30 PM | |||||||
| Saturday | 29 | Charlotte | 7:00 PM | 7:30 PM | |||||||
| Monday | 31 | Milwaukee | 7:00 PM | 7:30 PM | |||||||
| FEBRUARY | |||||||||||
| Wednesday | 2 | Chicago | 7:00 PM | 7:30 PM | NBATV | ||||||
| Friday | 4 | at Atlanta | 4:00 PM | 4:30 PM | |||||||
| Sunday | 6 | at Miami | 8:30 AM | 9:00 AM | |||||||
| Tuesday | 8 | at Orlando | 3:30 PM | 4:00 PM | |||||||
| Wednesday | 9 | at New York | 4:00 PM | 4:30 PM | NBATV | ||||||
| Friday | 11 | at Cleveland | 4:00 PM | 4:30 PM | |||||||
| Sunday | 13 | at Toronto | 2:30 PM | 3:00 PM | |||||||
| Monday | 14 | at Milwaukee | 3:30 PM | 4:00 PM | |||||||
| Wednesday | 16 | at Minnesota | 4:30 PM | 5:00 PM | |||||||
| Tuesday | 22 | at Oklahoma City | 4:30 PM | 5:00 PM | |||||||
| Wednesday | 23 | at New Orleans | 6:00 PM | 6:30 PM | |||||||
| Friday | 25 | at Lakers | 7:00 PM | 7:30 PM | |||||||
| Saturday | 26 | Boston (K) | 7:00 PM | 7:30 PM | |||||||
| Monday | 28 | at Sacramento | 6:30 PM | 7:00 PM | |||||||
| MARCH | |||||||||||
| Wednesday | 2 | Houston | 7:00 PM | 7:30 PM | NBATV | ||||||
| Saturday | 5 | Denver (K) | 7:00 PM | 7:30 PM | |||||||
| Monday | 7 | at Charlotte | 3:30 PM | 4:00 PM | |||||||
| Wednesday | 9 | at Boston | 4:00 PM | 4:30 PM | |||||||
| Friday | 11 | at New Jersey | 3:30 PM | 4:00 PM | |||||||
| Saturday | 12 | at Washington | 3:30 PM | 4:00 PM | |||||||
| Monday | 14 | at Memphis | 4:30 PM | 5:00 PM | |||||||
| Wednesday | 16 | Philadelphia | 7:00 PM | 7:30 PM | |||||||
| Saturday | 19 | Cleveland (K) | 12:00 PM | 12:30 PM | |||||||
| Sunday | 20 | Phoenix (L) | 12:00 PM | 12:30 PM | |||||||
| Wednesday | 23 | Washington | 7:00 PM | 7:30 PM | |||||||
| Friday | 25 | at Lakers | 7:00 PM | 7:30 PM | |||||||
| Saturday | 26 | Toronto (K) | 7:00 PM | 7:30 PM | |||||||
| Wednesday | 30 | Dallas | 7:00 PM | 7:30 PM | |||||||
| APRIL | |||||||||||
| Friday | 1 | at Phoenix | 6:30 PM | 7:00 PM | |||||||
| Saturday | 2 | Oklahoma City (K) | 7:00 PM | 7:30 PM | NBATV | ||||||
| Tuesday | 5 | at Memphis | 4:30 PM | 5:00 PM | |||||||
| Wednesday | 6 | at Oklahoma City | 4:30 PM | 5:00 PM | |||||||
| Friday | 8 | at Dallas | 5:00 PM | 5:30 PM | |||||||
| Saturday | 9 | at Houston | 5:00 PM | 5:30 PM | |||||||
| Wednesday | 13 | Memphis | 7:00 PM | 7:30 PM | ESPN | ||||||
| (L) Indicates double-header with Los Angeles Lakers | |||||||||||
| (K) Indicates double-header with Los Angeles Kings | |||||||||||
| ESPN Indicates games nationally televised on ESPN | |||||||||||
| TNT Indicates games nationally televised on TNT | |||||||||||
| NBATV Indicates games nationally televised on NBATV | |||||||||||
| 2010-11 All-Star Weekend – Feb. 18-20 at STAPLES Center | |||||||||||


Namaste: Yoga Poses For...
Big 5 Sporting Goods Funding...
Baseball Shots Of The Week –...
Best Summer Dishes
CBS 2013-2014 Prime Time Shows
Flash Forward: Concept Cars...
Baseball Shots Of The Week –...
Big Screen to Broadway: Movie...
Broadway Posters
Best Summer Festivals and...
Baseball Shots Of The Week –...
Grass Fire In Glendale Forces...
Springs Fire In Camarillo
Summit Fire
Best Mexican Cuisine
Celebrities With Asthma
